Luxima Technology
The Luxima Advantage

Ultra High Speed

Industrial Grade

Custom Design

Quantity Discounts
Luxima Technology also offers a range of standard off-the-shelf high-speed CMOS image sensors, catering to the broader demands of the high-speed machine vision market.
Luxima Sensor Features
Ultra-High Frame Rates with ROI Flexibility
Luxima image sensors deliver exceptionally high frame rates—from several hundred FPS up to multi-thousand FPS, with lower-resolution windowing enabling even hundreds of thousands FPS in some models. This is invaluable for capturing fast-moving events in 3D scanning, motion analysis, laser triangulation, wafer inspection, and other time-critical industrial processes.
Global Shutter for Motion Artifact Elimination
All Luxima sensors utilize global shutter architecture, which avoids motion skew and distortion—critical in high-speed imaging where clarity and precision are non-negotiable
On-Chip ADCs & High-Bandwidth Data Output
Integrated 12-bit analog-to-digital converters and parallel LVDS or SLVS data output channels (ranging from 4 to 128) enable fast, high-throughput data capture with reduced system noise.
ROI and Windowing for Flexible Performance Scaling
Luxima sensors support multiple (up to 8) simultaneous Regions of Interest (ROI) and enable dynamic windowing in both X and Y axes. This allows designers to trade resolution for speed when needed, offering flexibility in real-time performance tuning.
High Sensitivity & Dynamic Range
Many models feature optimized pixel architectures, delivering strong responsivity and high dynamic range. For example:
-
LUX330 offers ~19.2 V/Lux-s responsivity, ~62 dB dynamic range, and frame rates up to 8,850 FPS at reduced resolution
-
LUX2810 supports HDR (dual-/triple-slope), high-speed capture up to 4,000 FPS at lower res, and strong analog performance
Compact, Integrable Form Factors
Luxima sensors are packaged in small, industry-standard formats—LCC or Ceramic µPGA—with footprints ranging from ~13×13 mm to ~39×38 mm. This compactness simplifies integration into space-constrained industrial systems
Broad Application Fit & OEM Customization
These sensors are deployed across diverse segments—3D scanning, automotive, biomedical imaging, industrial inspection, barcode scanners, laser triangulation, intraoral scanning, and more. Luxima also offers custom sensor and ADC design services for specialized requirements in high-speed and high-performance imaging
Full Luxima Product Line – Including the LUX8M, LUX2100, LUX2810, LUX330, and more.
Expert Application Support – Our engineers help match the right sensor to your specific project requirements.
Faster Time-to-Market – From prototype to production, we streamline sensor selection and integration.
Customized Imaging Solutions – For unique or high-volume OEM applications, we coordinate directly with Luxima’s engineering team.
| Advantage | Value Proposition |
|---|---|
| Ultra-fast Frame Rates | Captures rapid events; supports detailed temporal imaging and analysis. |
| Global Shutter | Eliminates motion blur/distortion, critical in dynamic environments. |
| On-chip ADC + high throughput | Ensures clean, noise-minimized data with high-speed output. |
| ROI/windowing | Flexible trade-off between resolution and speed for optimized imaging. |
| High sensitivity & HDR | Delivers clear, high dynamic range performance even under challenging lighting. |
| Versatile & customizable | Serves a wide spectrum of industrial applications—fully adaptable for OEM needs. |
Sample Footage
Evaluation Systems
| Compatible Sensor | Frame Rate | Chroma | Interface |
|---|---|---|---|
| LUX1310 | 1280 x 1024 @ 1,070 FPS | Monochrome Color | USB2 |
| LUX1310S | 1280 x 1024 @ 267 FPS | Monochrome Color | USB2 |
| LUX330 | 640 x 512 @ 4,168 FPS | Monochrome Color | USB2 |
| LUX2100 | 1920 x 1080 @ 1,000 FPS | Monochrome Color | USB2 |




CMOS Image Sensors
| Part Number | Resolution | Pixel Size | Optical Format | Frame Rate | Data Interface | Chroma | Package |
|---|---|---|---|---|---|---|---|
| LUX330 | 1280 x 1024 @ 1,070 FPS | 13.2um | 2/3" | 640 x 512 @ 4,168 FPS | 16CH LVDS | Monochrome Color | 88 Ceramic LCC 16.90 x 16.90 |
| LUX530 | 1280 x 1024 @ 267 FPS | 6.6um | 1/2" | 832 x 632 @ 1,986 FPS | 16CH LVDS | Monochrome Color | 100 Ceramic LGA 13.00 x 13.00 |
| LUX13HS | 640 x 512 @ 4,168 FPS | 13.7um | 4/3" | 1280 x 864 @ 3,500 FPS 1184 x 384 @ 9,000 FPS | 80CH LVDS | Monochrome Color | 345 Ceramic uPGA 30.00 x 28.00 |
| LUX1310 | 1920 x 1080 @ 1,000 FPS | 6.6um | 2/3" | 1280 x 1024 @ 1,070 FPS 640 x 512 @ 4,168 FPS | 16CH LVDS | Monochrome Color | 88 Ceramic LCC 16.90 x 16.90 |
| LUX1305 | 1.3 Megapixel 1280 x 1024 | 6.6um | 2/3" | 1280 x 1024 @ 535 FPS 640 x 512 @ 1,088 FPS | 8CH LVDS | Monochrome Color | 88 Ceramic LCC 16.90 x 16.90 |
| LUX1310S | 1.3 Megapixel 1280 X 1024 | 6.6um | 2/3" | 1280 x 1024 @ 268 FPS 640 x 512 @ 1,045 FPS | 4CH LVDS | Monochrome Color | 88 Ceramic LCC 16.90 x 16.90 |
| LUX19HS | 2 Megapixel 1920 x 1080 | 10.0um | 4/3" | 1920 x 1080 @ 2,500 FPS | 80CH LVDS | Monochrome Color | 345 Ceramic uPGA 30.00 x 28.00 |
| LUX2100 | 2.1 Megapixel 1952 x 1096 | 10.0um | 4/3" | 1952 x 1080 @ 1,000 FPS | 32CH LVDS | Monochrome Color | 203 Ceramic uPGA 28.80 x 22.80 |
| LUX2810 | 2.8 Megapixel 2048 x 1400 | 6.6um | 1" | 2048 x 1400 @ 1000 FPS | 32CH LVDS | Monochrome Color | 238 Ceramic uPGA 23.00 x 21.50 |
| LUX2805 | 2.8 Megapixel 2048 x 1400 | 6.6um | 1" | 2048 x 1400 @ 500 FPS | 16CH LVDS | Monochrome Color | 238 Ceramic uPGA 23.00 x 21.50 |
| LUX4210 | 4.2 Megapixel 2048 x 2048 | 5.0um | 1" | 2048 x 2048 @ 1,064 FPS | 48CH LVDS | Monochrome Color | 2048 x 2048 @ 1,064 FPS |
| LUX8M | 8.5 Megapixel 3904 x 2192 | 5.0um | 4/3" | 3904 x 2192 @ 264 FPS | 32CH LVDS | Monochrome Color | 203 Ceramic uPGA 28.80 x 22.80 |
| LUX9512 | 9.5 Megapixel 4096 x 2304 | 6.5um | 2" | 4096 x 2304 @ 1,333 FPS | 128CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX9506 | 9.5 Megapixel 4096 x 2304 | 6.5um | 2" | 4096 x 2304 @ 667 FPS | 64CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LXL8K25 | 8K Pixel 8352 x 64 | 5.0um | 2.6" | 8352 x 64 @ 13,132 FPS | 72CH LVDS | Monochrome Color | 610 Hybrid LGA-LCC 55.00 x 21.50 |
| LUX2426 | 2.4 Megapixel 2048 x 1152 | 13um | 1.9" | 2048 x 1152 @ 2,620 FPS | 64CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX5910 | 5.9 Megapixel 2560 x 2304 | 6.5um | 1.4" | 2560 x 2304 @ 1,057 FPS | 64CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX5921 | 5.9 Megapixel 2560 x 2304 | 6.5um | 1.4" | 2560 x 2304 @ 2,110 FPS | 128CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX2452 | 2.4 Megapixel 2048 x 1152 | 13um | 1.9" | 2048 x 1152 @ 5,223 FPS | 128CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX2228 | 2.2 Megapixel 2048 x 1080 | 6.5um | 0.93" | 2048 x 1080 @ 2,795 FPS | 64CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX2255 | 2.2 Megapixel 2048 x 1080 | 6.5um | 0.93" | 2048 x 1080 @ 5,568 FPS | 128CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX1541 | 1.5 Megapixel 1280 x 1152 | 13um | 1.4" | 1280 x 1152 @ 4,110 FPS | 64CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX1552 | 1.5 Megapixel 1280 x 1152 | 13um | 1.4" | 1280 x 1152 @ 5,223 FPS | 128CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |
| LUX1346 | 1.3 Megapixel 1280 x 1024 | 6.5um | 2/3" | 1280 x 1024 @ 4,620 FPS | 64CH LVDS | Monochrome Color | 696 Hybrid LGA-LCC 39.80 x 37.80 |


