Cameras : Foculus
| Foculus Color CCD | |||||
| Part Number | Sensor | Imager Size | Resolution | Interface | FPS |
| FO113C | CCD | 1/4" | 640 x 480 | IEEE 1394 | 30 fps |
| FO113T | CCD | 1/4" | 640x480 | IEEE 1394 | 30 fps |
| FO114C | CCD | 1/4" | 659 x 494 | IEEE 1394 | 60 fps |
| FO124C | CCD | 1/3" | 659 x 494 | IEEE 1394 | 60 fps |
| FO134C | CCD | 1/2" | 640 x 480 | IEEE 1394 | 60 fps |
| FO234C | CCD | 1/2" | 752 x 582 | IEEE 1394 | 60 fps |
| FO322C | CCD | 1/3" | 1034 x 779 | IEEE 1394 | 15 fps |
| FO323C | CCD | 1/3" | 1034 x 779 | IEEE 1394 | 30 fps |
| FO430C | CCD | 1/2" | 1392 x 1040 | IEEE 1394 | 7.5 fps |
| FO432C | CCD | 1/2" | 1392 x 1040 | IEEE 1394 | 15 fps |
| FO442C | CCD | 2/3" | 1392 x 1040 | IEEE 1394 | 15 fps |
| FO531C | CCD | 1/1.8" | 1628 x 1236 | IEEE 1394 | 10 fps |
| Foculus Monochrome CCD | |||||
| Part Number | Sensor | Imager Size | Resolution | Interface | FPS |
| FO113B | CCD | 1/4" | 640 x 480 | IEEE 1394 | 30 fps |
| FO114B | CCD | 1/4" | 659 x 494 | IEEE 1394 | 60 fps |
| FO124B | CCD | 1/3" | 659 x 494 | IEEE 1394 | 60 fps |
| FO134B | CCD | 1/2" | 640 x 480 | IEEE 1394 | 60 fps |
| FO234B | CCD | 1/2" | 752 x 582 | IEEE 1394 | 60 fps |
| FO322B | CCD | 1/3" | 1034 x 779 | IEEE 1394 | 15 fps |
| FO323B | CCD | 1/3" | 1034 x 779 | IEEE 1394 | 30 fps |
| FO430B | CCD | 1/2" | 1392 x 1040 | IEEE 1394 | 7.5 fps |
| FO432B | CCD | 1/2" | 1392 x 1040 | IEEE 1394 | 15 fps |
| FO442B | CCD | 2/3" | 1392 x 1040 | IEEE 1394 | 15 fps |
| FO531B | CCD | 1/1.8" | 1628 x 1236 | IEEE 1394 | 10 fps |

